| TOI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 2 | 4 | 0 | – | 15:59 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 2 | – | 11:04 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | – | 09:14 | |
| 1 | 0 | 1 | 1 | 0 | 4 | 5 | 50% | 20:08 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 1 | – | 09:02 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 38% | 18:45 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | – | 13:26 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 53% | 18:29 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | – | 11:50 | |
| 0 | 1 | 1 | 1 | 0 | 3 | 2 | – | 26:09 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 4 | – | 24:52 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | – | 26:42 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 18:22 | |
| 0 | 2 | 2 | 1 | 0 | 1 | 4 | 0% | 18:35 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | – | 12:56 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 29% | 11:25 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | – | 07:10 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | – | 17:37 |
| SA | GA | SAVES | SV% | PIM | TOI | |
|---|---|---|---|---|---|---|
| 34 | 1 | 33 | .971 | 0 | 61:15 |
| TOI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | -1 | 0 | 6 | 3 | 50% | 21:36 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | – | 08:48 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78% | 09:15 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 4 | – | 21:04 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | – | 08:58 | |
| 0 | 0 | 0 | -2 | 0 | 3 | 2 | – | 26:11 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0% | 12:11 | |
| 0 | 1 | 1 | 1 | 0 | 5 | 4 | – | 22:25 | |
| 0 | 0 | 0 | -1 | 0 | 5 | 2 | 67% | 12:51 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 5 | 100% | 12:21 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 30% | 14:31 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | – | 24:59 | |
| 0 | 0 | 0 | -1 | 0 | 2 | 6 | 67% | 23:00 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 1 | – | 16:39 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 20:06 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 12:34 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 38% | 15:14 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 75% | 15:02 |
| SA | GA | SAVES | SV% | PIM | TOI | |
|---|---|---|---|---|---|---|
| 29 | 2 | 27 | .931 | 0 | 61:15 |
- Friday, November 30, 2018 @ 7:30 PMAdd to cal
-
6:00PM
-
Buy Tickets Now
-
Parking lots open at 4:30PM
Cars and Vans: $20
Stretch Limo, Bus, Mini-Bus, RV: $40 -
OPEN | Menu
Hours: 5:30PM – 7:30PMThe Arena Club Restaurant offers an upscale buffet dining experience. For reservations, call (919) 861 – 6100.
