| TOI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -2 | 0 | 0 | 3 | 100% | 13:50 | |
| 0 | 0 | 0 | -1 | 0 | 3 | 0 | – | 16:17 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 20:10 | |
| 0 | 1 | 1 | 0 | 0 | 3 | 3 | 100% | 13:38 | |
| 0 | 0 | 0 | -1 | 0 | 2 | 0 | – | 19:17 | |
| 0 | 2 | 2 | -2 | 2 | 4 | 0 | 0% | 21:38 | |
| 1 | 1 | 2 | -1 | 0 | 2 | 0 | 56% | 21:25 | |
| 1 | 0 | 1 | -2 | 0 | 4 | 0 | 0% | 18:48 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | – | 14:36 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17% | 05:36 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 15:04 | |
| 0 | 0 | 0 | -1 | 0 | 4 | 0 | – | 19:34 | |
| 0 | 0 | 0 | -1 | 0 | 3 | 0 | 100% | 09:45 | |
| 0 | 0 | 0 | -1 | 0 | 4 | 1 | – | 20:56 | |
| 0 | 0 | 0 | -2 | 2 | 1 | 0 | – | 21:59 | |
| 0 | 0 | 0 | 0 | 4 | 2 | 4 | – | 07:40 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60% | 16:59 | |
| 1 | 0 | 1 | -1 | 0 | 2 | 0 | 53% | 16:54 |
| SA | GA | SAVES | SV% | PIM | TOI | |
|---|---|---|---|---|---|---|
| 29 | 4 | 25 | .862 | 0 | 59:14 |
| TOI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 4 | 4 | 0 | 5 | 0 | 43% | 21:48 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 1 | – | 12:56 | |
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | – | 12:16 | |
| 0 | 1 | 1 | 4 | 0 | 2 | 0 | – | 25:12 | |
| 0 | 0 | 0 | -1 | 0 | 3 | 0 | – | 16:07 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 10:24 | |
| 0 | 0 | 0 | -1 | 0 | 0 | 1 | 57% | 09:53 | |
| 0 | 1 | 1 | 2 | 2 | 3 | 0 | 47% | 16:38 | |
| 0 | 0 | 0 | -1 | 0 | 0 | 1 | – | 06:51 | |
| 0 | 2 | 2 | 3 | 0 | 3 | 0 | – | 21:44 | |
| 0 | 1 | 1 | -1 | 0 | 4 | 0 | 50% | 17:37 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | – | 21:45 | |
| 0 | 0 | 0 | -2 | 0 | 1 | 0 | – | 22:58 | |
| 1 | 2 | 3 | 3 | 0 | 4 | 2 | – | 21:29 | |
| 0 | 0 | 0 | -1 | 2 | 1 | 0 | – | 11:43 | |
| 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0% | 12:58 | |
| 0 | 0 | 0 | -1 | 0 | 0 | 0 | – | 13:12 | |
| 1 | 0 | 1 | 2 | 10 | 1 | 1 | 100% | 13:25 |
| SA | GA | SAVES | SV% | PIM | TOI | |
|---|---|---|---|---|---|---|
| 36 | 3 | 33 | .917 | 0 | 60:00 |
Capitals-Devils Preview
GAME: Washington Capitals (8-15-1-1) at New Jersey Devils (12-5-6-0).
The Washington Capitals look to extend their first winning streak of the season as they face the suddenly struggling New Jersey Devils at Continental Airlines Arena.
The Capitals beat the New York Islanders 4-1 Tuesday, becoming the last team in the NHL to win consecutive games this season.
