Celtics
| STARTERS | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | FPTS | +/- |
| J. Tatum | 36 | 21 | 4 | 3 | 2 | 1 | 2 | 3 | 9/14 | 3/6 | 0/0 | 32 | +3 |
| K. Irving | 34 | 19 | 5 | 6 | 2 | 1 | 5 | 2 | 9/24 | 0/5 | 1/1 | 34 | -10 |
| J. Brown | 30 | 16 | 5 | 0 | 1 | 1 | 2 | 3 | 7/9 | 0/0 | 2/2 | 21 | -11 |
| M. Morris | 29 | 13 | 5 | 2 | 1 | 0 | 0 | 4 | 6/10 | 1/3 | 0/0 | 23 | -9 |
| A. Horford | 31 | 8 | 8 | 1 | 1 | 0 | 2 | 2 | 3/11 | 2/5 | 0/0 | 17 | +3 |
| BENCH | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | FPTS | +/- |
| M. Smart | 25 | 19 | 2 | 2 | 1 | 0 | 3 | 3 | 5/8 | 3/4 | 6/6 | 23 | -11 |
| A. Baynes | 16 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 1/4 | 0/2 | 2/2 | 13 | -12 |
| T. Rozier | 17 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1/6 | 1/3 | 1/2 | 10 | +2 |
| S. Ojeleye | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 0 |
| B. Wanamaker | – | – | – | – | – | – | – | – | – | – | – | – | – |
| G. Hayward | – | – | – | – | – | – | – | – | – | – | – | – | – |
| J. Bird | – | – | – | – | – | – | – | – | – | – | – | – | – |
| P. Dozier | – | – | – | – | – | – | – | – | – | – | – | – | – |
| G. Yabusele | – | – | – | – | – | – | – | – | – | – | – | – | – |
| R. Williams | – | – | – | – | – | – | – | – | – | – | – | – | – |
| D. Theis | – | – | – | – | – | – | – | – | – | – | – | – | – |
| W. Lemon Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total | 236 | 104 | 42 | 19 | 8 | 3 | 17 | 21 | 41/86 | 10/28 | 12/13 | 178 | -45 |
Mavericks
| STARTERS | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | FPTS | +/- |
| H. Barnes | 30 | 20 | 3 | 3 | 1 | 1 | 1 | 2 | 7/12 | 5/7 | 1/1 | 30 | -4 |
| W. Matthews | 32 | 15 | 2 | 1 | 0 | 1 | 2 | 0 | 4/12 | 3/9 | 4/4 | 18 | -6 |
| L. Doncic | 30 | 15 | 0 | 8 | 3 | 1 | 3 | 0 | 5/11 | 3/4 | 2/2 | 32 | +8 |
| D. Jordan | 33 | 14 | 13 | 3 | 1 | 0 | 2 | 1 | 5/7 | 0/0 | 4/7 | 32 | +10 |
| D. Finney-Smith | 29 | 9 | 8 | 1 | 2 | 0 | 3 | 4 | 4/11 | 0/5 | 1/3 | 18 | +6 |
| BENCH | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | FPTS | +/- |
| J. Barea | 26 | 20 | 3 | 8 | 2 | 0 | 2 | 0 | 9/16 | 2/6 | 0/1 | 39 | +8 |
| D. Harris | 17 | 9 | 4 | 1 | 2 | 0 | 1 | 4 | 3/8 | 2/6 | 1/2 | 16 | +15 |
| M. Kleber | 22 | 7 | 7 | 1 | 1 | 0 | 2 | 3 | 3/8 | 1/4 | 0/0 | 15 | +9 |
| S. Mejri | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 7 | +1 |
| J. Brunson | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1/1 | 0/0 | 0/1 | 2 | -2 |
| D. Nowitzki | – | – | – | – | – | – | – | – | – | – | – | – | – |
| D. Powell | – | – | – | – | – | – | – | – | – | – | – | – | – |
| R. Spalding | – | – | – | – | – | – | – | – | – | – | – | – | – |
| D. Macon | – | – | – | – | – | – | – | – | – | – | – | – | – |
| K. Antetokounmpo | – | – | – | – | – | – | – | – | – | – | – | – | – |
| D. Smith Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – |
| R. Broekhoff | – | – | – | – | – | – | – | – | – | – | – | – | – |
